Aryan Satellite



SOLAR OUTAGE RISK


Early Season Group
Greenwich Mean Time (GMT)
Site: Tehran, Iran, 35.67N, 51.43E
Time Zone=+3.5, Antenna Diameter=1.2m
Wide antenna beamwidth at 14.689 GHz


Satellite 1
Intelsat15 1, Long=85.00E, EL=35.54, AZ=131.30


Date Begin Peak End Depth Closest(deg)
Mar 2 06:12:14 06:14:52 06:17:30 Low 1.6263
Mar 3 06:09:41 06:14:39 06:19:38 Low 1.2443
Mar 4 06:08:18 06:14:27 06:20:35 Medium 0.8606
Mar 5 06:07:26 06:14:13 06:21:00 High 0.4754
Mar 6 06:06:57 06:14:00 06:21:02 High 0.0888
Mar 7 06:06:49 06:13:45 06:20:42 High 0.2991
Mar 8 06:07:02 06:13:31 06:20:00 High 0.6882
Mar 9 06:07:43 06:13:16 06:18:49 Medium 1.0785
Mar 10 06:09:10 06:13:01 06:16:51 Low 1.4697

Generated by Satmaster Pro http://www.arrowe.com