Aryan Satellite



SOLAR OUTAGE RISK


Late Season Group
Greenwich Mean Time (GMT)
Site: Tehran, Iran, 35.67N, 51.43E
Time Zone=+3.5, Antenna Diameter=1.2m
Wide antenna beamwidth at 14.689 GHz


Satellite 1
Intelsat15 1, Long=85.00E, EL=35.54, AZ=131.30


Date Begin Peak End Depth Closest(deg)
Oct 3 05:49:42 05:51:49 05:53:55 Low 1.6730
Oct 4 05:46:43 05:51:30 05:56:17 Low 1.2871
Oct 5 05:45:09 05:51:12 05:57:14 Medium 0.9021
Oct 6 05:44:10 05:50:54 05:57:37 High 0.5179
Oct 7 05:43:35 05:50:36 05:57:38 High 0.1349
Oct 8 05:43:20 05:50:19 05:57:18 High 0.2470
Oct 9 05:43:27 05:50:02 05:56:37 High 0.6277
Oct 10 05:43:59 05:49:46 05:55:32 Medium 1.0069
Oct 11 05:45:10 05:49:30 05:53:50 Low 1.3847

Generated by Satmaster Pro http://www.arrowe.com